FEATURES | |
|---|---|
| Configuration | Double Oven |
| Cooking Technology | Traditional |
| Oven Cleaning Type | Self-Clean Upper; Standard Clean (Lower) |
| Cleaning Time | Variable with Delay Clean Option (Upper) |
| Self-Clean Oven Door Lock | Automatic (Upper) |
| Control Type | SmartSet (Upper) |
| Oven Rack Features | 2 Oven Racks (Both Ovens) 4 Embossed Rack Positions (Both Ovens) |
| Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override (Upper) Certified Sabbath Mode (Upper) Control Lock Capability (Upper) C° or F° Programmable (Upper) Delay Bake Option With Cook & Hold (Upper) Electronic Clock & Kitchen Timer Optional Clock Display Oven Light Pad Start Pad (Upper) Temperature Display (Upper) Variable Broil (Upper) |
| Oven Interior | Interior Oven Light |
CAPACITY | |
|---|---|
| Capacity (Cu. Ft.) | 2.7 Upper / 2.7 Lower |
APPEARANCE | |
|---|---|
| Color Appearance | Stainless Steel |
| Frameless Oven Door(s) | Stainless |
| Oven Door Features | Clear View Oven Window |
| Handle Color | Stainless Steel |
| Handle Design | D-shaped |
WEIGHTS & DIMENSIONS | |
|---|---|
| Approximate Shipping Weight | 176 lb |
| Net Weight | 156 lb |
| Overall Height | 48 5/8 in |
| Overall Width | 23 3/4 in |
| Overall Depth | 23 1/8 in |
| Cabinet Width | 24 in |
| Cutout Dimensions (w x h x d) (in.) | 22-1/2 x 48-1/8 x 23-1/2 |
| Oven Interior Dimensions (lower) | 17 x 15 x 18-1/2 |
| Oven Interior Dimensions (upper) | 17 x 15 x 18-1/2 |
POWER / RATINGS | |
|---|---|
| Amp Rating at 208V | 30 |
| Amp Rating at 240V | 30 |
| Bake Wattage | 2600W |
| Broiler Wattage | 3400W |
| KW Rating at 208V | 5.3 |
| KW Rating at 240V | 7.1 |
CLAIMS & CERTIFICATIONS |
|---|
| MADE IN AMERICA: 70 to 90% U.S. Content |
WARRANTY | |
|---|---|
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |






